?配備康明斯6CTA8.3-C240發(fā)動(dòng)機(jī)
?單手柄電液控制動(dòng)力換檔T/M,6個(gè)前進(jìn)檔和3個(gè)倒檔,操作簡(jiǎn)單方便?液壓鎖、自動(dòng)鎖止/解鎖NO-SPIN差速器確保了穩(wěn)定性和強(qiáng)大的牽引力?理想的軸載荷分配在切割硬質(zhì)表面時(shí)提供了出色的穩(wěn)定性?可維修、高效的液壓系統(tǒng)使每個(gè)部件都能得到充分利用?箱式框架和先進(jìn)的T/M使其能夠完成重型工作?通過(guò)柔性葉片懸掛系統(tǒng)和鉸接式框架實(shí)現(xiàn)了廣泛的工作范圍Overall Dimension整機(jī)尺寸 | |||||||||||||||||
1 | Length總長(zhǎng) | 9980mm | |||||||||||||||
2 | Width總寬 | 3100mm | |||||||||||||||
3 | Height(To the top of the cab)總高(到駕駛室頂部) | 3680mm | |||||||||||||||
4 | Wheel base軸距 | 6900mm | |||||||||||||||
5 | Tread輪距 | 2580(mm) | |||||||||||||||
6 | Min. turning radius 最小轉(zhuǎn)彎半徑 | 8.3(m) | |||||||||||||||
Main Technical Specification主要技術(shù)參數(shù) | |||||||||||||||||
1 | Operating weight操作重量 | 20000kg | |||||||||||||||
2 | Blade length 刀板長(zhǎng)度 | 4420mm | |||||||||||||||
3 | Blade height刀板高度 | 610mm | |||||||||||||||
4 | Shovel Blade thickness 鏟刃板厚度 | 16mm | |||||||||||||||
5 | Max. lift above ground 最大提升高度 | 450mm | |||||||||||||||
6 | Max. grading depth 最大切削深度 | 500mm | |||||||||||||||
7 | Max. shoulder reach outside rear tire 鏟刀最大側(cè)伸距離 | 2150mm | |||||||||||||||
8 | Traveling speed(Km/h),6 forward and 3 reverse行駛速度,前六后三 | ||||||||||||||||
(1)forward前進(jìn) | 4.96/8.55/11.3/19.32/24.25/38.79 | ||||||||||||||||
(2) reverse后退 | 4.96/11.3/24.25 | ||||||||||||||||
Diesel engine發(fā)動(dòng)機(jī) | |||||||||||||||||
1 | Model型號(hào) | Cummins6CTA8.3-C240 engine | |||||||||||||||
2 | Type型式 | Direct injection. Turbocharged. Water cooling 直噴、增壓、水冷 | |||||||||||||||
3 | Rated output額定功率 | 179 kW | |||||||||||||||
4 | Rated speed額定轉(zhuǎn)速 | 2200(r/min) | |||||||||||||||
5 | Max. Torque最大扭矩 | 1028(N.m)/(1500r/min) | |||||||||||||||
Transmission case變速箱 | |||||||||||||||||
1 | Model型號(hào) | 6WG200(ZF) | |||||||||||||||
2 | Type形式 | power shift, single-shift lever, netural-shift lock device 動(dòng)力換擋、單手柄、中位自鎖 | |||||||||||||||
3 | Gear shift position檔位 | 6 Forward and 3 reverse gears 前六后三 | |||||||||||||||
Axle and Tire橋和輪胎 | |||||||||||||||||
1 | Max. drawing force 最大牽引力 | 108KN(f=0.75) | |||||||||||||||
2 | Size of tire輪胎型號(hào) | 20.5-25-16PR L-2 (standard) 標(biāo)配 | |||||||||||||||
Working Device Hydraulic System工作液壓系統(tǒng) | |||||||||||||||||
1 | Model of oil pump(include steering pump) 油泵型號(hào)(雙聯(lián)泵) | CBGj1032/1032
| |||||||||||||||
2 | System pressure系統(tǒng)壓力 | 17.5MPa | |||||||||||||||
3 | Model of distribution valve多路閥型號(hào) | HUSCO 5000 | |||||||||||||||
4 | Model of oil motor回轉(zhuǎn)馬達(dá)型號(hào) | 604-0663 | |||||||||||||||
Steering System轉(zhuǎn)向系統(tǒng) | |||||||||||||||||
1 | Type型號(hào) | Fore Tiredeflexion前輪偏擺式轉(zhuǎn)向 | |||||||||||||||
2 | Model of steering gear轉(zhuǎn)向器型號(hào) | BZZ5-E160BG-1+FKB-3020C | |||||||||||||||
3 | System pressure系統(tǒng)壓力 | 16MPa | |||||||||||||||
Brake System制動(dòng)系統(tǒng) | |||||||||||||||||
1 | Type of traveling brake 行車(chē)制動(dòng)系統(tǒng)型式 | Hydraulic and inner-expanding brake 全液壓內(nèi)漲蹄式制動(dòng) | |||||||||||||||
2 | Model of brake pump制動(dòng)泵型號(hào) | CBGj1032/1032 | |||||||||||||||
3 | System pressure系統(tǒng)壓力 | 10MPa | |||||||||||||||
4 | Type of parking brake停車(chē)制動(dòng)型式 | Mechanical and inner-expanding brake 機(jī)械式內(nèi)漲蹄式制動(dòng)器 | |||||||||||||||
Frontwheeldrivesystem前驅(qū)動(dòng)系統(tǒng) | |||||||||||||||||
1 | Modeloffrontwheeldrivepump 前驅(qū)油泵型號(hào) | JR-L-S75C-LS-25-20-NN | |||||||||||||||
2 | Modeloffrontwheeldrivemotor 前驅(qū)馬達(dá)型號(hào) | C5420100AA | |||||||||||||||
Oil Capacity用油量 | |||||||||||||||||
Fuel(diesel)燃油箱 | 480L | ||||||||||||||||
Engine lubricating oil發(fā)動(dòng)機(jī)機(jī)油 | 28L | ||||||||||||||||
Oil for converter and gear box變速箱 | 28L | ||||||||||||||||
Oil for hydraulic system液壓系統(tǒng) | 90L | ||||||||||||||||
Oil for driving rear axles后橋 | 80L | ||||||||||||||||
Tandem box 平衡箱 | 165L×2 | ||||||||||||||||
3、724H平地機(jī)標(biāo)準(zhǔn)配置表
Standard configuration table for Motor Grader 724H
序號(hào) NO. | 名稱(chēng) Item | 型號(hào) Model | 廠家 Manufacturer | 產(chǎn)地 Origin |
1 | 發(fā)動(dòng)機(jī) Engine
| 6CTA8.3-C240 | 東風(fēng)康明斯 Cummins | 中國(guó) China |
2 | 變速箱 Transmission | 6WG200 | ZF | 中國(guó) China |
3 | 驅(qū)動(dòng)橋 Axle | 19MRW-X245C | 美馳 Meritor | 中國(guó) China |
4 | 輪胎 Tire | 20.5-25-16PR | 徐輪或前進(jìn) Triangle | 中國(guó) China |
5 | 工作液壓油泵: Working Pump | CBGj1032/1032
| 濟(jì)南 JiNan | 中國(guó) China |
6 | 轉(zhuǎn)向裝置 Steering System | BZZ5-E160BG-1+FKB-3020C | 鎮(zhèn)江液壓件廠 ZhenJiang | 中國(guó) China |
7 | 回轉(zhuǎn)馬達(dá) Rotary motor | 604-0663 | 伊頓 EATON | 中國(guó) CHINA |
8 | 鏈條: Chain | 美馳 Meritor | ||
9 | 差速器: Differential
| NO spin | 美馳 Meritor | |
10 | 多路閥 Valve | 5000 | HUSCO | 美國(guó) USA |
電話(huà)
微信客服